SWIM CHALLENGE STATISTICS
#Swim30Challenge
Cumulative #Swim30Challenge Statistics
(1/3/2021 to 28/3/2021)
Total kms swum - 2228.4 kms
Total hours swum - 785 hours and 15 mins
Average distance per session - 2.20 kms
Average pace per session - 2 minutes 04 seconds per 100m
View Week 5 Data
Data Last Updated 2021/03/28 | ||||||||
March 2021 Statistics Strava Name |
Distance completed (km) | AVERAGE Distance / Session (km) | Hours of swimming | AVERAGE Session Duration | AVERAGE of Pace / 100m | Number of Sessions | distance left to complete on challenge | Comment |
Daniel R. | 90.1 | 3.92 | 31:43:53 | 1:22:47 | 0:02:10 | 23 | -60.1 | Completed |
Pieterjan V. | 73.1 | 3.65 | 16:52:48 | 0:50:38 | 0:01:24 | 20 | -43.1 | Completed |
Natasha S. | 62.5 | 3.12 | 22:29:30 | 1:07:29 | 0:02:35 | 20 | -32.5 | Completed |
Simon L. | 56.3 | 2.96 | 15:31:19 | 0:49:01 | 0:01:40 | 19 | -26.3 | Completed |
Paula A. | 53.7 | 3.83 | 14:32:07 | 1:02:18 | 0:01:38 | 14 | -23.7 | Completed |
Carl M. | 50.8 | 3.39 | 17:33:24 | 1:10:14 | 0:02:04 | 15 | -20.8 | Completed |
Peer I. | 50.2 | 2.95 | 15:29:09 | 0:54:39 | 0:01:52 | 17 | -20.2 | Completed |
Vicky T. | 44.5 | 2.62 | 15:15:02 | 0:53:50 | 0:02:12 | 17 | -14.5 | Completed |
derryn-lee M. | 43.7 | 2.92 | 14:58:16 | 0:59:53 | 0:02:04 | 15 | -13.7 | Completed |
Dave W. | 42.8 | 1.95 | 14:42:47 | 0:40:08 | 0:02:09 | 22 | -12.8 | Completed |
Sven T. | 40.4 | 2.25 | 10:09:25 | 0:33:51 | 0:01:32 | 18 | -10.4 | Completed |
Nadine P. | 37.4 | 1.63 | 15:59:36 | 0:41:43 | 0:02:51 | 23 | -7.4 | Completed |
Peter E. | 37.3 | 2.33 | 11:03:11 | 0:41:27 | 0:01:48 | 16 | -7.3 | Completed |
Gavin B. | 32.8 | 2.34 | 9:19:23 | 0:39:57 | 0:01:43 | 14 | -2.8 | Completed |
Venetia L. | 32.6 | 2.71 | 10:16:29 | 0:51:22 | 0:01:54 | 12 | -2.6 | Completed |
Charn S. | 31.8 | 2.12 | 11:02:30 | 0:44:10 | 0:02:03 | 15 | -1.8 | Completed |
marie S. | 30.8 | 3.08 | 8:50:53 | 0:53:05 | 0:01:43 | 10 | -0.8 | Completed |
Ariella L. | 30.4 | 2.77 | 8:24:11 | 0:45:50 | 0:01:39 | 11 | -0.4 | Completed |
Shamus K. | 30.2 | 3.35 | 8:45:16 | 0:58:22 | 0:01:44 | 9 | -0.2 | Completed |
Simone K. | 29.7 | 2.28 | 9:37:32 | 0:44:26 | 0:02:00 | 13 | 0.3 | |
Kristian F. | 29.5 | 2.46 | 8:31:47 | 0:42:39 | 0:01:44 | 12 | 0.5 | |
Michelle M. | 29.3 | 2.44 | 14:54:24 | 1:14:32 | 0:03:32 | 12 | 0.7 | |
Harald Z. | 29.0 | 2.64 | 9:31:40 | 0:51:58 | 0:02:02 | 11 | 1.0 | |
Derrick F. | 28.8 | 5.76 | 8:14:26 | 1:38:53 | 0:01:49 | 5 | 1.2 | |
Fiona B. | 28.6 | 1.91 | 9:36:31 | 0:38:26 | 0:02:01 | 15 | 1.4 | |
Jan B. | 28.5 | 1.68 | 8:59:51 | 0:31:45 | 0:01:53 | 17 | 1.5 | |
Liza V. | 28.4 | 2.84 | 9:02:40 | 0:54:16 | 0:01:51 | 10 | 1.6 | |
Kirk M. | 28.3 | 2.83 | 9:10:45 | 0:55:05 | 0:01:57 | 10 | 1.7 | |
Cythna E. | 28.0 | 2.80 | 8:39:56 | 0:52:00 | 0:01:55 | 10 | 2.0 | |
Stefan N. | 27.3 | 2.28 | 8:21:39 | 0:41:48 | 0:01:49 | 12 | 2.7 | |
Sean G. | 27.3 | 2.48 | 11:05:31 | 1:00:30 | 0:02:25 | 11 | 2.7 | |
Jen P. | 26.8 | 3.35 | 9:19:04 | 1:09:53 | 0:02:09 | 8 | 3.2 | |
Judy V. | 25.5 | 1.70 | 8:27:55 | 0:33:52 | 0:01:59 | 15 | 4.5 | |
Andrew D. | 24.6 | 1.90 | 8:26:01 | 0:38:55 | 0:01:50 | 13 | 5.4 | |
Andrew A. | 24.2 | 2.69 | 7:43:39 | 0:51:31 | 0:01:57 | 9 | 5.8 | |
Ruanda G. | 24.1 | 2.19 | 9:48:58 | 0:53:33 | 0:02:27 | 11 | 5.9 | |
Bill V. | 22.8 | 1.90 | 7:00:38 | 0:35:03 | 0:01:54 | 12 | 7.2 | |
Bradley S. | 22.6 | 2.83 | 6:38:29 | 0:49:49 | 0:01:48 | 8 | 7.4 | |
Roy G. | 22.0 | 1.57 | 6:14:50 | 0:26:46 | 0:01:51 | 14 | 8.0 | |
Hylton H. | 21.8 | 2.72 | 6:22:12 | 0:47:47 | 0:01:45 | 8 | 8.3 | |
Anelda C. | 21.5 | 2.68 | 8:21:28 | 1:02:41 | 0:02:20 | 8 | 8.6 | |
Kevin S. | 21.2 | 2.36 | 6:57:55 | 0:46:26 | 0:01:58 | 9 | 8.8 | |
Daniel W. | 20.7 | 2.07 | 8:06:40 | 0:48:40 | 0:02:21 | 10 | 9.3 | |
Ross C. | 20.6 | 1.08 | 6:55:11 | 0:21:51 | 0:01:54 | 19 | 9.4 | |
Ryan F. | 20.5 | 4.10 | 5:33:22 | 1:06:40 | 0:01:37 | 5 | 9.5 | |
Maria G. | 19.9 | 1.99 | 7:26:18 | 0:44:38 | 0:02:14 | 10 | 10.1 | |
Marsh M. | 19.8 | 1.80 | 7:53:24 | 0:43:02 | 0:02:42 | 11 | 10.2 | |
Chloe M. | 19.5 | 1.03 | 10:45:53 | 0:34:00 | 0:03:55 | 19 | 10.5 | |
Arina N. | 19.4 | 1.76 | 5:59:06 | 0:32:39 | 0:01:51 | 11 | 10.6 | |
Celia P. | 17.8 | 1.98 | 7:12:58 | 0:48:06 | 0:02:21 | 9 | 12.2 | |
Charles B. | 17.0 | 2.43 | 4:07:39 | 0:35:23 | 0:01:29 | 7 | 13.0 | |
Lindsay D. | 16.3 | 2.32 | 6:08:18 | 0:52:37 | 0:01:02 | 7 | 13.8 | |
Yolandi W. | 15.9 | 1.98 | 9:42:31 | 1:12:49 | 0:04:05 | 8 | 14.1 | |
Eugene S. | 15.5 | 2.59 | 5:23:05 | 0:53:51 | 0:02:12 | 6 | 14.5 | |
Eugene V. | 15.3 | 1.71 | 5:13:52 | 0:34:52 | 0:02:02 | 9 | 14.7 | |
Zurina M. | 15.3 | 1.92 | 5:55:13 | 0:44:24 | 0:02:25 | 8 | 14.7 | |
Leigh V. | 14.7 | 2.10 | 4:48:42 | 0:41:15 | 0:01:58 | 7 | 15.3 | |
Letitia R. | 14.7 | 1.47 | 8:51:35 | 0:53:10 | 0:04:03 | 10 | 15.3 | |
Kerrin P. | 14.4 | 1.59 | 7:40:08 | 0:51:08 | 0:03:18 | 9 | 15.7 | |
Nitika R. | 14.0 | 2.00 | 6:13:03 | 0:53:18 | 0:02:40 | 7 | 16.0 | |
Esrie L. | 13.9 | 1.98 | 3:58:04 | 0:34:01 | 0:01:42 | 7 | 16.1 | |
Lou S. | 13.8 | 2.30 | 5:41:04 | 0:56:51 | 0:02:28 | 6 | 16.2 | |
Grant E. | 13.1 | 1.88 | 4:00:50 | 0:34:24 | 0:01:50 | 7 | 16.9 | |
Andrew B. | 12.9 | 1.85 | 4:38:26 | 0:39:47 | 0:02:11 | 7 | 17.1 | |
Lou B. | 12.9 | 1.29 | 4:53:40 | 0:29:22 | 0:02:20 | 10 | 17.1 | |
Marius T. | 12.9 | 2.58 | 4:47:05 | 0:57:25 | 0:02:14 | 5 | 17.1 | |
Farryl S. | 12.7 | 1.58 | 5:30:17 | 0:41:17 | 0:02:38 | 8 | 17.3 | |
Charlene R. | 12.7 | 1.58 | 4:24:14 | 0:33:02 | 0:02:06 | 8 | 17.3 | |
Wane @. | 12.5 | 1.39 | 3:53:56 | 0:26:00 | 0:02:24 | 9 | 17.5 | |
Kobus M. | 12.4 | 1.55 | 4:39:49 | 0:34:59 | 0:02:13 | 8 | 17.6 | |
Jeanne-Mari B. | 12.3 | 2.05 | 4:37:19 | 0:46:13 | 0:02:15 | 6 | 17.7 | |
Cassim P. | 11.8 | 0.98 | 6:49:44 | 0:34:09 | 0:03:29 | 12 | 18.2 | |
Yolande S. | 11.6 | 1.66 | 5:11:20 | 0:44:29 | 0:02:41 | 7 | 18.4 | |
Patrick B. | 11.5 | 2.29 | 3:50:15 | 0:46:03 | 0:02:00 | 5 | 18.5 | |
Russell S. | 11.4 | 2.28 | 4:01:52 | 0:48:22 | 0:02:08 | 5 | 18.6 | |
Nick P. | 11.1 | 1.85 | 3:48:36 | 0:38:06 | 0:02:03 | 6 | 18.9 | |
Michael B. | 10.8 | 2.15 | 3:56:22 | 0:47:16 | 0:02:11 | 5 | 19.2 | |
Lomon🇿🇦 V. | 10.3 | 1.14 | 3:29:50 | 0:23:19 | 0:02:04 | 9 | 19.7 | |
Vicky J. | 9.1 | 2.28 | 2:55:31 | 0:43:53 | 0:01:55 | 4 | 20.9 | |
Daniella B. | 9.1 | 2.28 | 4:19:28 | 1:04:52 | 0:03:01 | 4 | 20.9 | |
Chris K. | 9.0 | 3.00 | 3:00:00 | 1:00:00 | 0:02:00 | 3 | 21.0 | |
Ken W. | 8.8 | 1.26 | 4:29:59 | 0:38:34 | 0:03:54 | 7 | 21.2 | |
Se7en S. | 8.7 | 1.73 | 4:08:49 | 0:49:46 | 0:02:55 | 5 | 21.3 | |
Gareth M. | 8.1 | 2.02 | 2:20:10 | 0:35:03 | 0:01:44 | 4 | 21.9 | |
Elsje F. | 8.1 | 2.02 | 3:36:08 | 0:54:02 | 0:02:44 | 4 | 21.9 | |
Dean H. | 7.6 | 7.65 | 2:16:53 | 2:16:53 | 0:01:47 | 1 | 22.4 | |
Philipp S. | 7.5 | 3.73 | 2:22:52 | 1:11:26 | 0:01:52 | 2 | 22.5 | |
Bronwyn M. | 7.4 | 1.47 | 3:13:46 | 0:38:45 | 0:02:30 | 5 | 22.6 | |
Berge Naz I. | 7.2 | 2.41 | 3:03:40 | 1:01:13 | 0:02:27 | 3 | 22.8 | |
Just_ T. | 7.2 | 1.44 | 2:27:58 | 0:29:36 | 0:02:04 | 5 | 22.8 | |
amanda C. | 7.2 | 2.40 | 2:32:50 | 0:50:57 | 0:02:07 | 3 | 22.8 | |
Melanie B. | 6.1 | 2.02 | 1:54:22 | 0:38:07 | 0:01:57 | 3 | 24.0 | |
Lalande E. | 6.0 | 2.00 | 1:53:27 | 0:37:49 | 0:01:54 | 3 | 24.0 | |
Riël M. | 5.7 | 1.88 | 2:31:28 | 0:50:29 | 0:02:41 | 3 | 24.4 | |
Alana K. | 5.5 | 1.83 | 1:41:55 | 0:33:58 | 0:01:51 | 3 | 24.5 | |
Henrico G. | 5.3 | 1.32 | 2:01:21 | 0:30:20 | 0:02:18 | 4 | 24.7 | |
Wayne A. | 5.2 | 1.04 | 2:20:27 | 0:28:05 | 0:03:08 | 5 | 24.8 | |
heidi M. | 5.2 | 2.58 | 1:37:35 | 0:48:48 | 0:01:54 | 2 | 24.9 | |
Greg A. | 4.9 | 1.23 | 1:54:57 | 0:28:44 | 0:02:18 | 4 | 25.1 | |
Brian C. | 4.8 | 2.38 | 1:38:47 | 0:49:24 | 0:02:04 | 2 | 25.2 | |
Tracey R. | 4.6 | 1.53 | 2:50:25 | 0:56:48 | 0:04:23 | 3 | 25.4 | |
Wimpie S. | 4.4 | 1.46 | 1:31:46 | 0:30:35 | 0:02:06 | 3 | 25.6 | |
Nick D. | 4.1 | 1.38 | 1:45:29 | 0:35:10 | 0:02:34 | 3 | 25.9 | |
Riaan D. | 4.0 | 1.00 | 1:07:21 | 0:16:50 | 0:01:41 | 4 | 26.0 | |
Mirja S. | 3.7 | 0.94 | 1:22:33 | 0:20:38 | 0:02:13 | 4 | 26.3 | |
David J. | 3.7 | 1.86 | 1:16:44 | 0:38:22 | 0:02:02 | 2 | 26.3 | |
Clayton C. | 3.7 | 1.85 | 1:11:13 | 0:35:37 | 0:01:57 | 2 | 26.3 | |
Leanne V. | 3.5 | 1.17 | 1:36:35 | 0:32:12 | 0:03:29 | 3 | 26.5 | |
Caitlyn M. | 3.1 | 1.53 | 1:03:23 | 0:31:42 | 0:02:16 | 2 | 26.9 | |
Ruan I. | 2.8 | 0.69 | 0:53:28 | 0:13:22 | 0:01:56 | 4 | 27.2 | |
Andre T. | 2.7 | 2.65 | 0:38:41 | 0:38:41 | 0:01:28 | 1 | 27.4 | |
Anya R. | 2.3 | 2.32 | 0:22:32 | 0:22:32 | 0:00:58 | 1 | 27.7 | |
Annie L. | 2.2 | 1.09 | 0:56:37 | 0:28:19 | 0:02:34 | 2 | 27.8 | |
Karla L. | 1.8 | 0.61 | 0:45:31 | 0:15:10 | 0:02:36 | 3 | 28.2 | |
Werner H. | 1.7 | 0.85 | 0:49:14 | 0:24:37 | 0:02:55 | 2 | 28.3 | |
Emma K. | 1.6 | 1.60 | 0:27:24 | 0:27:24 | 0:01:43 | 1 | 28.4 | |
Sue-Ellen 🏊. | 1.6 | 1.55 | 0:31:04 | 0:31:04 | 0:02:00 | 1 | 28.5 | |
Karin P. | 1.1 | 1.15 | 0:35:10 | 0:35:10 | 0:03:04 | 1 | 28.9 | |
Jarryd I. | 0.9 | 0.91 | 0:16:12 | 0:16:12 | 0:01:46 | 1 | 29.1 | |
Mia R. | 0.0 | 0.00 | 17:58:06 | 1:59:47 | 0:00:00 | 9 | 30.0 |
#Swim20Challenge Statistics
Cumulative #Swim20Challenge Statistics
(1/2/2021 to 28/2/2021)
Total kms swum - 2204 kms
Total hours swum - 784 hours and 00 mins
Average distance per session - 2.00 kms
Average pace per session - 2 minutes 06 seconds per 100m
Cumulative Swim Challenge Data