#Swim20Challenge 2021 - February Week 3

#Swim20Challenge - Week 3 Results

February 15 to February 21 - 2021

Total kms swum - 578.5kms

Total hours swum - 207 hours and 57 mins

Average distance per session - 2.10 kms

Average pace per session - 2 minutes 07 seconds per 100m

  

Week 3 Statistics
Strava Name
Weekly Distance in kms SUM of session Duration AVERAGE Pace / 100m AVERAGE Distance / Session Sessions per week
Michelle M. 26.9 8:18:31 0:04:24 2.4 11
Pieterjan V. 25.8 5:52:41 0:01:21 5.2 5
Daniel R. 18.0 6:54:35 0:02:19 3.6 5
Natasha S. 17.1 7:51:44 0:33:11 2.1 8
Dave W. 14.6 4:49:51 0:01:53 2.1 7
Peer I. 13.3 4:40:08 0:02:09 3.3 4
Simon L. 13.0 3:37:01 0:01:43 3.2 4
Charles B. 11.1 2:43:33 0:01:29 2.8 4
annalie S. 11.1 4:04:10 0:02:20 3.7 3
Andrew D. 10.7 3:18:26 0:01:51 2.7 4
Vicky T. 10.5 3:29:27 0:02:00 2.6 4
Aaryn C. 10.1 2:32:11 0:01:34 2.0 5
Bradley S. 10.0 2:59:34 0:01:47 5.0 2
Patrick B. 9.7 3:22:06 0:04:49 1.9 5
derryn-lee M. 9.4 3:27:56 0:02:13 3.1 3
Venetia L. 9.3 3:03:04 0:02:00 2.3 4
Harald Z. 9.0 2:46:42 0:01:51 3.0 3
Hylton H. 8.7 2:39:13 0:01:50 2.9 3
Ariella L. 8.5 2:27:07 0:01:45 2.1 4
Carl M. 8.2 2:38:55 0:01:58 2.7 3
Anelda C. 7.7 2:58:36 0:01:48 1.5 5
Stefan N. 7.6 3:11:48 0:29:53 1.9 4
Cythna M. 7.4 2:21:49 0:01:55 2.5 3
Charn S. 7.4 2:58:13 0:02:26 1.9 4
Andre T. 7.2 1:43:15 0:01:26 2.4 3
Lezandre W. 6.5 1:33:41 0:01:44 3.3 2
marie S. 6.5 1:47:22 0:01:39 3.3 2
Esrie L. 6.2 1:57:50 0:01:56 2.1 3
Maria G. 6.2 2:15:45 0:02:12 2.1 3
Grant E. 6.1 1:55:32 0:01:53 1.5 4
Kobus M. 5.7 2:17:54 0:02:55 1.4 4
Daniel T. 5.7 1:41:26 0:01:45 1.9 3
Nitika R. 5.6 2:40:49 0:02:50 1.9 3
Andrew B. 5.6 1:55:10 0:02:04 1.9 3
Philipp S. 5.6 1:34:38 0:01:42 2.8 2
Yolandi W. 5.5 1:39:25 0:01:48 2.8 2
Lou B. 5.5 2:01:50 0:02:13 1.4 4
Shamus K. 5.5 1:37:56 0:01:47 2.8 2
Just_ T. 5.5 1:57:02 0:02:07 1.1 5
Eugene V. 5.5 1:56:26 0:02:07 1.8 3
Jen P. 5.5 2:02:33 0:02:16 1.8 3
Emma K. 5.5 1:59:14 0:02:11 2.7 2
Nick P. 5.4 1:48:33 0:02:02 1.8 3
Roy G. 5.3 1:21:38 0:01:31 1.8 3
heidi M. 5.3 1:41:36 0:01:56 2.6 2
amanda C. 5.1 1:53:02 0:02:12 2.6 2
Carl-hein V. 5.1 1:44:44 0:02:04 2.5 2
Berge Naz I. 5.1 2:04:03 0:02:26 1.7 3
Sean G. 5.0 2:02:57 0:02:28 2.5 2
Roy D. 5.0 1:14:04 0:01:29 2.5 2
Jody H. 5.0 2:12:02 0:02:38 1.7 3
Arina N. 5.0 1:24:14 0:01:42 1.7 3
Ruanda G. 4.9 1:56:31 0:02:23 1.6 3
Bill V. 4.8 1:32:57 0:01:57 1.6 3
Riël M. 4.7 2:04:22 0:02:37 1.6 3
Charlene R. 4.6 1:38:23 0:02:08 2.3 2
Peter E. 4.6 1:03:52 0:01:23 2.3 2
Jeanne-Mari B. 4.5 1:42:47 0:02:18 2.2 2
Bronwyn M. 4.5 1:44:18 0:02:21 2.2 2
Gavin B. 4.3 1:10:38 0:01:38 2.2 2
Yolande S. 4.3 2:06:00 0:03:11 1.4 3
Daniel W. 4.2 1:41:17 0:02:25 2.1 2
Kristian F. 4.0 1:10:29 0:01:46 2.0 2
Melanie B. 4.0 1:30:45 0:06:04 1.3 3
Russell S. 3.9 1:29:56 0:02:18 2.0 2
Zurina M. 3.9 1:25:22 0:02:14 1.9 2
Lindsay D. 3.8 1:58:59 0:03:28 1.9 2
Celia P. 3.6 1:36:08 0:02:41 1.8 2
Sven T. 3.6 1:00:13 0:01:42 3.6 1
Daniella B. 3.6 2:11:10 0:03:42 1.8 2
Kyle G. 3.5 1:32:29 0:02:27 1.7 2
Brian C. 3.2 1:18:03 0:02:25 3.2 1
Farryl S. 3.2 1:48:16 0:03:25 1.6 2
Andrew A. 3.2 1:17:33 0:02:25 1.6 2
Liza V. 3.1 0:52:49 0:01:41 3.1 1
Riaan D. 3.0 1:10:17 0:02:21 1.0 3
Ross C. 3.0 1:50:08 0:02:44 0.5 6
Letitia R. 3.0 1:41:10 0:03:24 1.5 2
Bennie J. 2.7 0:46:33 0:01:44 1.4 2
Anya R. 2.6 0:21:12 0:00:48 2.6 1
Sw V. 2.6 0:45:08 0:01:46 0.9 3
Gareth M. 2.5 0:37:24 0:01:30 2.5 1
Lalande E. 2.4 0:59:24 0:02:27 2.4 1
Michael B. 2.4 0:57:19 0:02:24 2.4 1
Greg A. 2.2 0:54:35 0:02:41 1.1 2
Eugene S. 2.0 0:47:45 0:02:23 2.0 1
Alana K. 2.0 0:37:17 0:01:52 2.0 1
Caitlyn M. 2.0 0:56:01 0:02:43 1.0 2
Leanne V. 1.9 0:48:57 0:02:35 1.9 1
David J. 1.6 0:29:24 0:01:52 1.6 1
Wimpie S. 1.4 0:30:38 0:02:11 1.4 1
Annie L. 1.3 0:32:34 0:02:28 1.3 1
Robbie G. 1.3 0:54:05 0:04:08 0.7 2
Karla L. 1.2 2:04:04 0:43:44 0.4 3
Derrick F. 1.2 0:25:36 0:02:08 1.2 1
Riani V. 1.1 0:22:25 0:02:05 1.1 1
Marsh M. 0.8 0:46:29 0:05:30 0.8 1
Dean H. 0.8 0:25:07 0:03:08 0.8 1
Mia R. 0.0 7:08:41 0:00:00 0.0 3

 

 

Back to blog

Leave a comment

Please note, comments need to be approved before they are published.