#Swim20Challenge 2021 - February Week 1

#Swim20Challenge - Week 1 Results

February 1 to February 7 - 2021

 

Total kms swum - 521.2kms

Total hours swum - 188 hours and 39 mins

Average distance per session - 2.0 kms

Average pace per session - 2 minutes 08 seconds per 100m

 

Week 1 Statistics
Strava Name
Weekly Distance in kms SUM of Session Duration AVERAGE Pace / 100m AVERAGE Distance / Session Sessions per week
Daniel R. 30.2 10:29:05 0:02:06 4.3 7
Pieterjan V. 17.2 3:56:34 0:01:23 4.3 4
Peer I. 13.6 4:29:54 0:01:57 2.7 5
Derrick F. 12.8 4:07:30 0:02:01 3.2 4
Jen P. 12.1 3:56:47 0:01:58 2.4 5
Vicky T. 12.0 3:50:33 0:01:55 3.0 4
Bradley S. 12.0 3:29:58 0:01:44 4.0 3
Liza V. 10.9 3:25:52 0:01:52 3.6 3
Gavin B. 10.0 2:54:16 0:01:45 2.0 5
Natasha S. 9.5 3:40:40 0:03:25 1.4 7
Andrew D. 9.2 2:54:03 0:01:55 1.8 5
Dean H. 9.2 2:11:48 0:01:35 1.8 5
Simon L. 9.1 2:49:25 0:01:52 3.0 3
Dave W. 8.8 2:46:47 0:01:59 2.2 4
annalie S. 8.6 3:20:38 0:02:22 2.1 4
derryn-lee M. 8.5 2:56:30 0:02:04 2.8 3
Andrew A. 8.2 2:50:05 0:02:07 2.7 3
Queen B. 8.1 3:14:16 0:02:47 2.0 4
Stefan N. 8.0 2:22:25 0:01:47 2.7 3
Marius T. 8.0 2:45:59 0:02:05 2.7 3
Hylton H. 7.8 2:17:23 0:01:46 2.6 3
Marsh M. 7.6 2:38:11 0:02:16 3.8 2
Annie L. 7.4 2:47:40 0:02:27 1.9 4
Harald Z. 7.2 2:01:08 0:01:42 3.6 2
Cythna M. 6.9 2:13:39 0:01:56 2.3 3
Jody H. 6.7 3:00:18 0:02:41 1.7 4
Esrie L. 6.6 1:53:34 0:01:43 2.2 3
Venetia L. 6.6 2:09:45 0:01:58 2.2 3
Roy G. 6.6 1:52:18 0:01:44 1.6 4
Anelda C. 6.4 2:31:36 0:02:18 2.1 3
Carl M. 6.1 2:26:19 0:02:50 1.5 4
Arina N. 6.1 2:00:00 0:01:58 2.0 3
Yolande S. 6.0 3:07:45 0:03:14 2.0 3
Roy D. 5.9 1:36:57 0:01:40 2.0 3
Michael B. 5.9 2:01:40 0:02:05 1.5 4
Greg A. 5.8 3:11:38 0:03:17 1.9 3
Zurina M. 5.7 1:58:05 0:02:09 1.9 3
Wayne A. 5.7 2:31:43 0:02:40 1.1 5
heidi M. 5.6 1:46:53 0:01:55 2.8 2
Charlene R. 5.5 2:02:41 0:02:13 2.8 2
Riani V. 5.5 1:54:41 0:02:05 1.4 4
Kevin S. 5.4 1:41:00 0:01:52 2.7 2
Kris J. 5.4 2:17:33 0:04:09 2.7 2
Daniel T. 5.3 1:38:57 0:01:52 0.9 6
Emma K. 5.3 1:58:44 0:02:15 2.7 2
amanda C. 5.2 1:39:48 0:01:55 2.6 2
marie S. 5.2 1:26:27 0:01:40 2.6 2
Daniel W. 5.2 2:05:50 0:02:26 1.7 3
Etienne S. 5.0 2:10:18 0:02:37 1.7 3
Sean G. 5.0 2:02:15 0:02:26 2.5 2
Andre T. 5.0 1:11:35 0:01:25 2.5 2
Charles B. 5.0 0:54:48 0:01:09 2.5 2
Philipp S. 4.7 1:24:29 0:01:49 2.3 2
Bronwyn M. 4.3 2:21:33 0:03:59 1.4 3
Anya R. 4.2 2:02:00 0:02:53 1.1 4
Nick P. 4.0 1:22:35 0:02:04 2.0 2
Lezandre W. 4.0 1:41:50 0:02:33 2.0 2
Kristian F. 4.0 1:06:47 0:01:40 2.0 2
Aaryn C. 4.0 1:10:43 0:01:46 2.0 2
Nitika R. 4.0 1:47:23 0:02:44 2.0 2
Maria G. 3.7 1:18:23 0:02:06 1.9 2
Caitlyn M. 3.6 1:42:06 0:02:57 1.8 2
Eugene S. 3.2 1:07:35 0:02:05 1.6 2
Riël M. 3.2 1:31:59 0:02:57 1.6 2
Kobus M. 3.1 0:58:42 0:01:53 1.6 2
Just_ T. 3.0 1:03:02 0:01:54 1.5 2
Eugene V. 2.9 1:11:00 0:02:27 1.5 2
Russell S. 2.9 1:06:35 0:02:18 1.4 2
Mirja S. 2.7 1:01:51 0:02:19 0.9 3
Riaan D. 2.6 0:52:36 0:02:02 1.3 2
Ross C. 2.5 1:17:45 0:10:35 0.5 5
Bill V. 2.5 1:01:09 0:03:15 0.8 3
Brian C. 2.4 0:47:06 0:01:56 1.2 2
Jeanne-Mari B. 2.4 0:53:24 0:02:15 2.4 1
Grant E. 2.3 0:42:23 0:01:53 2.3 1
Shamus K. 2.0 0:46:34 0:02:18 2.0 1
Ariella L. 2.0 0:34:18 0:01:43 2.0 1
Werner H. 1.9 0:51:48 0:02:41 1.9 1
Patrick B. 1.9 0:38:57 0:02:02 1.9 1
Ken W. 1.9 0:57:03 0:03:02 0.9 2
Kerrin P. 1.9 0:42:26 0:02:16 1.9 1
Andrew B. 1.8 0:42:33 0:02:20 1.8 1
Alana K. 1.8 0:32:55 0:01:53 1.8 1
Celia P. 1.7 1:17:52 0:04:31 1.7 1
Berge Naz I. 1.6 0:43:43 0:02:44 1.6 1
Gareth M. 1.5 0:25:30 0:01:42 1.5 1
Daniella B. 1.2 0:52:54 0:04:19 1.2 1
Tracey R. 1.1 0:28:20 0:02:30 1.1 1
Leigh V. 1.1 0:22:38 0:02:03 1.1 1
Leanne V. 1.1 0:32:57 0:03:04 1.1 1
Lindsay D. 1.0 1:07:36 0:16:03 0.5 2
Letitia R. 1.0 0:30:45 0:03:00 1.0 1
Kirk M. 1.0 0:17:15 0:01:44 1.0 1
Jarryd I. 0.6 0:09:15 0:01:29 0.6 1
Charmaine T. 0.5 0:20:18 0:04:31 0.5 1
Lily-Anne M. 0.1 0:00:56 0:00:53 0.1 1
Mia R. 0.0 6:25:20 0:00:00 0.0 3

 

 

Back to blog