#Swim30Challenge - March Week 2

#Swim30Challenge - Week 2 Results

March 8 to March 14 - 2021

 

Total kms swum - 575.6 kms

Total hours swum - 203 hours and 30 mins

Average distance per session - 2.2 kms

Average pace per session - 2 minutes 03 seconds per 100m

 

Week 2 Statistics
Strava Name
Weekly Distance in kms SUM of session Duration AVERAGE Pace / 100m AVERAGE Distance / Session Sessions per week
Daniel R. 30.9 9:15:04 0:01:57 4.4 7
Pieterjan V. 23.3 5:22:10 0:01:22 3.9 6
Carl M. 15.0 5:01:14 0:02:00 3.8 4
Peer I. 14.4 4:17:43 0:01:47 4.8 3
Dave W. 12.9 4:28:40 0:01:59 2.6 5
Kristian F. 12.8 4:06:57 0:02:02 2.1 6
Ryan F. 12.8 3:22:28 0:01:35 4.3 3
Peter E. 12.6 3:52:35 0:01:45 3.1 4
Cythna E. 12.3 3:19:44 0:01:37 4.1 3
Simon L. 12.1 3:18:16 0:01:39 3.0 4
Paula A. 11.6 3:00:29 0:01:34 3.9 3
Sven T. 11.3 2:28:47 0:01:21 2.8 4
Marsh M. 11.0 3:59:03 0:02:11 2.2 5
Vicky T. 10.5 3:29:12 0:01:59 2.6 4
derryn-lee M. 10.3 3:33:15 0:02:05 3.4 3
Nadine P. 9.9 3:50:55 0:02:27 1.6 6
marie S. 9.8 2:48:55 0:01:43 3.3 3
Jan B. 9.6 3:01:35 0:01:53 1.9 5
Natasha S. 9.6 3:44:00 0:02:21 1.9 5
Jen P. 9.0 3:56:34 0:02:28 4.5 2
Fiona B. 8.5 2:51:24 0:02:00 1.7 5
Harald Z. 8.4 2:32:51 0:01:49 2.8 3
Andrew B. 8.2 2:49:09 0:02:04 2.1 4
Venetia L. 8.1 2:27:59 0:01:50 2.7 3
Liza V. 7.8 2:09:48 0:01:40 2.6 3
Hylton H. 7.6 2:12:53 0:01:45 2.5 3
Simone K. 7.4 2:14:32 0:01:49 1.9 4
Nitika R. 7.1 2:55:05 0:02:29 2.4 3
Gavin B. 6.9 1:58:21 0:01:43 2.3 3
Bradley S. 6.8 1:58:08 0:01:45 3.4 2
Yolande S. 6.7 2:22:21 0:02:07 1.7 4
Andrew D. 6.5 2:32:31 0:01:22 1.6 4
Ariella L. 6.4 1:54:54 0:01:48 2.1 3
Andrew A. 6.2 1:56:39 0:01:49 3.1 2
Ruanda G. 6.2 2:33:53 0:02:30 2.1 3
Michael B. 6.2 2:10:32 0:02:07 2.1 3
Kirk M. 6.1 2:01:44 0:02:00 3.0 2
Shamus K. 6.1 1:47:15 0:01:46 3.0 2
Chris K. 6.0 2:00:00 0:02:00 3.0 2
Charn S. 5.9 1:49:46 0:01:43 2.0 3
Arina N. 5.7 1:45:24 0:01:51 2.9 2
Michelle M. 5.4 6:48:01 0:06:55 1.8 3
Anelda C. 5.4 2:11:54 0:02:27 2.7 2
Judy V. 5.3 1:57:56 0:02:13 1.8 3
Yolandi W. 5.2 6:34:58 0:07:56 1.7 3
Marius T. 5.2 1:55:51 0:02:14 2.6 2
Sean G. 5.0 2:06:05 0:02:31 2.5 2
Kobus M. 4.9 2:07:40 0:02:36 2.5 2
Kevin S. 4.9 1:36:25 0:01:59 2.4 2
Esrie L. 4.8 1:22:17 0:01:43 2.4 2
Bill V. 4.8 1:09:09 0:01:19 2.4 2
Celia P. 4.6 2:06:12 0:02:47 2.3 2
Ross C. 4.5 1:29:49 0:02:04 1.1 4
Eugene S. 4.5 1:53:43 0:02:28 2.3 2
Chloe M. 4.2 2:17:50 0:06:05 0.8 5
Daniel W. 4.1 1:42:58 0:02:30 2.1 2
Roy G. 4.0 0:58:49 0:01:28 2.0 2
Patrick B. 3.8 1:14:10 0:01:56 1.9 2
Derrick F. 3.8 1:05:12 0:01:42 3.8 1
Zurina M. 3.7 1:29:29 0:02:28 1.9 2
Riël M. 3.7 1:38:30 0:02:42 1.8 2
Wayne A. 3.6 1:15:44 0:02:03 1.2 3
Nick P. 3.5 1:13:12 0:02:06 1.8 2
Melanie B. 3.4 1:07:08 0:02:02 1.7 2
Lomon🇿🇦 V. 3.3 0:50:07 0:02:01 1.1 3
Charles B. 3.2 0:45:33 0:01:25 3.2 1
Eugene V. 3.1 1:01:59 0:02:02 1.5 2
Charlene R. 3.0 1:05:41 0:02:14 1.5 2
Farryl S. 2.9 1:10:54 0:02:32 1.4 2
Mirja S. 2.8 1:01:39 0:02:10 0.9 3
Lou B. 2.7 0:57:54 0:02:17 0.9 3
Letitia R. 2.6 3:22:36 0:09:23 1.3 2
Ken W. 2.5 1:26:12 0:05:46 1.2 2
Elsje F. 2.5 0:57:32 0:02:19 2.5 1
Russell S. 2.4 0:52:27 0:02:14 2.4 1
Anya R. 2.3 0:22:32 0:00:58 2.3 1
Jeanne-Mari B. 2.2 0:47:33 0:02:08 2.2 1
Vicky J. 2.2 0:39:02 0:01:46 2.2 1
Annie L. 2.2 0:56:37 0:02:34 1.1 2
Daniella B. 2.2 1:10:07 0:03:16 2.2 1
Leigh V. 2.1 0:40:39 0:01:56 2.1 1
Maria G. 2.0 0:45:23 0:02:13 2.0 1
Gareth M. 2.0 0:36:44 0:01:49 2.0 1
Bronwyn M. 2.0 0:43:34 0:02:12 1.0 2
Stefan N. 2.0 0:37:39 0:01:55 2.0 1
Cassim P. 1.9 0:49:43 0:02:26 0.9 2
Kerrin P. 1.8 0:54:59 0:03:09 1.8 1
Tracey R. 1.6 0:48:39 0:03:02 1.6 1
Emma K. 1.6 0:27:24 0:01:43 1.6 1
Sue-Ellen 🏊. 1.6 0:31:04 0:02:00 1.6 1
Se7en S. 1.5 0:48:25 0:03:13 1.5 1
Nick D. 1.4 0:40:40 0:02:54 1.4 1
Ruan I. 1.3 0:23:46 0:01:51 0.6 2
Riaan D. 1.0 0:12:20 0:01:14 1.0 1
Werner H. 0.7 0:21:12 0:03:02 0.7 1
Wane @. 0.7 0:11:47 0:01:41 0.7 1
Leanne V. 0.0 0:01:37 0:04:57 0.0 1
Mia R. 0.0 1:40:20 0:00:00 0.0 1

 

Back to blog

Leave a comment

Please note, comments need to be approved before they are published.