#Swim30Challenge - March Week 4

#SWIM30CHALLENGE - WEEK 4 RESULTS

March 22 to March 28 - 2021

 

Total kms swum - 453.2 kms

Total hours swum - 167 hours and 09 mins

Average distance per session - 2.1 kms

Average pace per session - 2 minutes 07 seconds per 100m

 

 

Week # 4
Strava Name
SUM of Distance in kms AVERAGE of Distance in kms Hours of Swimming AVERAGE of Session Duration AVERAGE of Pace / 100m Sessions for the week
Carl M. 22.2 4.44 7:59:38 1:35:56 0:02:10 5
Paula A. 18.0 3.59 5:35:50 1:07:10 0:01:48 5
Simon L. 16.9 2.42 4:27:08 0:38:10 0:01:36 7
Vicky T. 16.0 2.67 5:52:28 0:58:45 0:02:37 6
Pieterjan V. 14.8 4.92 3:22:30 1:07:30 0:01:23 3
Peer I. 14.1 2.34 4:29:17 0:44:53 0:02:04 6
Charn S. 11.6 2.31 3:49:31 0:45:54 0:01:59 5
Daniel R. 10.2 3.41 3:51:44 1:17:15 0:02:17 3
derryn-lee M. 9.8 2.45 3:29:02 0:52:16 0:02:10 4
Bill V. 9.3 1.86 2:58:58 0:35:48 0:01:57 5
Dave W. 9.3 1.33 3:42:30 0:31:47 0:02:34 7
Michelle M. 8.7 2.17 3:50:45 0:57:41 0:03:13 4
Natasha S. 8.7 4.33 3:38:12 1:49:06 0:04:35 2
Stefan N. 8.4 2.11 2:31:21 0:37:50 0:01:47 4
Lodewicus E. 8.0 2.00 4:15:00 1:03:45 0:03:08 4
Nadine P. 7.9 1.31 3:53:38 0:38:56 0:03:33 6
Chloe M. 7.8 1.30 4:29:23 0:44:54 0:03:26 6
marie S. 7.7 2.56 2:07:55 0:42:38 0:01:39 3
Fiona B. 7.6 1.90 2:31:45 0:37:56 0:02:00 4
Venetia L. 7.5 2.51 2:26:16 0:48:45 0:02:00 3
Ruanda G. 7.4 2.47 2:56:54 0:58:58 0:02:23 3
Ariella L. 7.2 3.60 1:59:12 0:59:36 0:01:39 2
Judy V. 7.2 1.80 2:19:19 0:34:50 0:01:57 4
Leigh V. 7.1 2.37 2:18:41 0:46:14 0:01:57 3
Sean G. 7.0 2.33 2:51:11 0:57:04 0:02:26 3
Jan B. 7.0 1.40 2:12:53 0:26:35 0:01:53 5
Daniel W. 6.4 2.14 2:25:01 0:48:20 0:02:15 3
Sven T. 6.4 2.14 1:41:38 0:33:53 0:01:40 3
Shamus K. 6.4 3.20 1:51:54 0:55:57 0:01:45 2
Derrick F. 6.1 6.05 2:11:15 2:11:15 0:02:10 1
Se7en S. 5.8 1.95 2:38:06 0:52:42 0:02:42 3
Eugene V. 5.8 1.94 1:59:22 0:39:47 0:02:03 3
Anelda C. 5.6 2.78 2:04:47 1:02:24 0:02:15 2
Roy G. 5.5 1.10 1:39:31 0:19:54 0:02:05 5
Kevin S. 5.2 2.58 1:46:47 0:53:24 0:02:04 2
Lou S. 4.8 2.40 1:59:45 0:59:53 0:02:30 2
amanda C. 4.7 2.34 1:39:40 0:49:50 0:02:08 2
Cythna E. 4.6 2.30 1:38:49 0:49:25 0:02:09 2
Bronwyn M. 4.4 2.19 2:07:35 1:03:48 0:02:56 2
Andrew D. 4.3 1.44 1:39:49 0:33:16 0:02:25 3
Arina N. 4.3 2.15 1:20:37 0:40:19 0:01:51 2
Grant E. 4.3 2.13 1:15:40 0:37:50 0:01:47 2
Russell S. 4.2 2.10 1:30:33 0:45:17 0:02:09 2
Wane @. 4.2 1.04 1:31:43 0:22:56 0:03:18 4
Jen P. 4.1 2.05 1:22:30 0:41:15 0:02:01 2
Kirk M. 4.0 4.05 1:22:00 1:22:00 0:02:02 1
Kristian F. 4.0 2.00 1:13:20 0:36:40 0:01:50 2
Harald Z. 4.0 4.00 1:12:27 1:12:27 0:01:49 1
Charles B. 3.8 1.26 0:55:51 0:18:37 0:01:32 3
Peter E. 3.7 1.85 1:19:21 0:39:41 0:02:08 2
Maria G. 3.6 1.80 1:18:59 0:39:30 0:02:12 2
Charlene R. 3.5 1.75 1:11:24 0:35:42 0:02:02 2
Ken W. 3.5 1.74 1:32:42 0:46:21 0:02:44 2
Cassim P. 3.4 0.84 2:20:50 0:35:13 0:04:11 4
Daniella B. 3.3 3.27 1:06:00 1:06:00 0:02:01 1
Chris K. 3.0 3.00 1:00:00 1:00:00 0:02:00 1
Kerrin P. 2.9 1.45 1:46:03 0:53:02 0:04:02 2
Farryl S. 2.9 1.44 1:09:08 0:34:34 0:02:24 2
Lomon🇿🇦 V. 2.7 0.91 1:00:46 0:20:15 0:02:04 3
Letitia R. 2.6 1.30 1:06:38 0:33:19 0:02:35 2
Gareth M. 2.6 2.55 0:45:25 0:45:25 0:01:47 1
Vicky J. 2.5 2.50 0:48:51 0:48:51 0:01:57 1
Piérre Cronjé (. 2.3 2.30 0:38:26 0:38:26 0:01:40 1
Gavin B. 2.3 2.30 0:41:59 0:41:59 0:01:50 1
Yolandi W. 2.2 2.20 0:37:37 0:37:37 0:01:43 1
Clayton C. 2.2 2.20 0:40:24 0:40:24 0:01:50 1
Ross C. 2.0 1.00 0:43:47 0:21:54 0:02:11 2
Alana K. 2.0 2.00 0:37:21 0:37:21 0:01:52 1
Elsje F. 2.0 1.95 0:54:15 0:54:15 0:02:47 1
Celia P. 1.9 1.93 0:40:48 0:40:48 0:02:07 1
Caitlyn M. 1.9 1.85 0:25:47 0:25:47 0:01:23 1
David J. 1.7 1.72 0:29:15 0:29:15 0:01:42 1
Nick D. 1.5 1.53 0:33:39 0:33:39 0:02:12 1
Zurina M. 1.5 1.50 0:46:39 0:46:39 0:03:07 1
Jeanne-Mari B. 1.5 1.50 0:35:59 0:35:59 0:02:24 1
Andrew A. 1.5 1.49 0:31:14 0:31:14 0:02:06 1
Lou B. 1.4 1.35 0:28:32 0:28:32 0:02:07 1
Aaryn C. 1.0 1.03 0:18:37 0:18:37 0:01:49 1
Simone K. 1.0 1.02 0:21:27 0:21:27 0:02:06 1
Nitika R. 1.0 1.01 0:28:10 0:28:10 0:02:47 1
Ruan I. 1.0 1.00 0:19:27 0:19:27 0:01:57 1
Esrie L. 0.7 0.65 0:10:51 0:10:51 0:01:40 1
Greg A. 0.5 0.50 0:11:03 0:11:03 0:02:13 1
Mia R. 0.0 0.00 6:17:57 1:34:29 0:00:00 4

 

Back to blog

Leave a comment

Please note, comments need to be approved before they are published.