#Swim30Challenge - March Week 1

#Swim30Challenge - Week 1 Results

March 1 to March 7 - 2021

 

Total kms swum - 670.3 kms

Total hours swum - 231 hours and 33 mins

Average distance per session - 2.3 kms

Average pace per session - 2 minutes 04 seconds per 100m

 

Week 1 Statistics
Strava Name
Weekly Distance in kms SUM of Session Duration AVERAGE Pace / 100m AVERAGE Distance / Session Sessions per week distance left to complete on challenge
Natasha S. 24.7 7:30:58 0:01:58 4.9 5 5
Daniel R. 23.0 10:35:29 0:02:42 3.8 6 7
Pieterjan V. 21.8 4:58:50 0:01:23 3.6 6 8
Paula A. 17.1 4:11:09 0:01:32 4.3 4 13
Peter E. 12.9 3:32:06 0:01:47 2.1 6 17
Kirk M. 12.6 3:53:10 0:01:51 2.5 5 17
Sven T. 12.6 3:12:07 0:01:30 1.8 7 17
Dave W. 11.9 3:38:40 0:01:51 2.4 5 18
Peer I. 11.7 3:30:27 0:01:40 2.3 5 18
derryn-lee M. 11.6 4:01:27 0:02:04 2.9 4 18
Simon L. 11.6 3:30:39 0:01:48 2.9 4 18
Carl M. 11.4 3:50:04 0:02:02 2.9 4 19
Jen P. 11.4 3:13:40 0:02:03 3.8 3 19
Andrew D. 10.8 3:24:52 0:01:55 2.2 5 19
Stefan N. 10.7 3:25:19 0:01:52 2.7 4 19
Andrew A. 10.4 3:32:49 0:02:06 2.6 4 20
Harald Z. 10.1 3:53:11 0:02:21 2.0 5 20
Simone K. 10.1 3:39:04 0:02:11 2.5 4 20
Liza V. 10.1 3:19:53 0:01:50 2.5 4 20
Judy V. 10.0 3:13:59 0:01:56 2.0 5 20
Charles B. 10.0 2:26:15 0:01:28 3.3 3 20
Ariella L. 9.8 2:34:40 0:01:33 2.5 4 20
Derrick F. 9.2 2:22:09 0:01:32 9.2 1 21
Michelle M. 9.2 1:50:32 0:01:24 3.1 3 21
Celia P. 9.1 3:29:50 0:02:12 1.8 5 21
Nadine P. 8.9 3:56:18 0:02:54 1.5 6 21
Marsh M. 8.8 3:54:21 0:03:09 1.5 6 21
Hylton H. 8.4 2:26:04 0:01:43 2.8 3 22
Zurina M. 8.2 2:52:03 0:02:13 2.1 4 22
Kristian F. 8.0 2:19:17 0:01:44 2.7 3 22
Venetia L. 8.0 2:24:50 0:01:49 2.7 3 22
Sean G. 7.8 3:04:00 0:02:20 2.6 3 22
Ryan F. 7.7 2:10:54 0:01:42 3.9 2 22
Marius T. 7.7 2:51:14 0:02:14 2.6 3 22
Dean H. 7.6 2:16:53 0:01:47 7.6 1 22
Patrick B. 7.6 2:36:05 0:02:03 2.5 3 22
Kobus M. 7.4 2:32:09 0:02:05 1.2 6 23
Bradley S. 7.4 2:10:28 0:01:48 2.5 3 23
Ross C. 7.3 2:32:48 0:01:42 1.0 7 23
Just_ T. 7.2 2:27:58 0:02:04 1.4 5 23
marie S. 6.8 1:59:50 0:01:47 3.4 2 23
Charn S. 6.8 2:33:01 0:02:15 2.3 3 23
Shamus K. 6.5 1:51:24 0:01:42 3.3 2 24
Daniel W. 6.3 2:29:25 0:02:24 2.1 3 24
Kevin S. 6.2 1:57:39 0:01:53 2.1 3 24
Roy G. 6.1 1:50:23 0:01:55 1.5 4 24
Nick P. 6.1 2:04:25 0:02:01 2.0 3 24
Maria G. 6.0 2:18:10 0:02:17 2.0 3 24
Jan B. 6.0 1:55:50 0:01:55 1.5 4 24
Nitika R. 5.9 2:49:48 0:02:49 2.0 3 24
Berge Naz I. 5.8 2:28:25 0:02:26 2.9 2 24
Ruanda G. 5.8 2:22:48 0:02:28 1.9 3 24
Anelda C. 5.8 2:17:08 0:02:23 2.9 2 24
Eugene S. 5.6 1:46:01 0:01:59 2.8 2 24
Fiona B. 5.5 1:52:52 0:02:03 1.83 3 25
Letitia R. 5.4 2:35:37 0:02:54 1.80 3 25
Arina N. 5.3 1:35:31 0:01:49 1.33 4 25
Cassim P. 5.0 2:31:03 0:02:50 1.25 4 25
Philipp S. 5.0 1:40:11 0:02:01 4.97 1 25
Russell S. 4.8 1:38:52 0:02:03 2.41 2 25
Yolandi W. 4.8 1:24:32 0:01:46 2.39 2 25
Lindsay D. 4.8 0:00:00 0:00:00 2.38 2 25
Lou S. 4.7 1:57:15 0:02:29 2.36 2 25
Cythna E. 4.7 1:29:32 0:01:56 2.34 2 25
Grant E. 4.6 1:25:08 0:01:51 1.53 3 25
Michael B. 4.6 1:45:50 0:02:19 2.29 2 25
Lou B. 4.5 1:41:59 0:02:18 1.49 3 26
Vicky J. 4.4 1:27:38 0:01:59 2.22 2 26
Greg A. 4.4 1:43:54 0:02:20 1.47 3 26
Jeanne-Mari B. 4.4 1:39:52 0:02:16 2.20 2 26
Gavin B. 4.4 1:21:08 0:01:51 2.20 2 26
Bill V. 4.0 1:18:17 0:01:57 2.02 2 26
Vicky T. 4.0 1:20:07 0:02:00 2.00 2 26
Henrico G. 3.6 1:20:48 0:02:17 1.19 3 26
Leigh V. 3.5 1:08:41 0:01:58 1.75 2 27
Esrie L. 3.4 0:57:48 0:01:41 1.69 2 27
Farryl S. 3.1 1:41:24 0:03:20 1.53 2 27
Tracey R. 3.0 2:01:46 0:05:03 1.50 2 27
Charlene R. 3.0 1:03:43 0:02:09 1.48 2 27
Wimpie S. 2.9 1:01:02 0:02:06 1.45 2 27
Eugene V. 2.8 0:55:23 0:01:57 1.39 2 27
Melanie B. 2.6 0:47:14 0:01:48 2.63 1 27
heidi M. 2.6 0:49:02 0:01:53 2.60 1 27
amanda C. 2.5 0:53:10 0:02:06 2.53 1 27
Brian C. 2.5 0:52:16 0:02:05 2.51 1 27
Lomon🇿🇦 V. 2.5 0:59:11 0:02:22 2.50 1 28
Kerrin P. 2.1 1:14:26 0:03:20 1.03 2 28
Daniella B. 2.1 0:59:59 0:02:56 2.05 1 28
Yolande S. 2.0 0:57:13 0:02:52 2.00 1 28
Riël M. 2.0 0:52:58 0:02:39 2.00 1 28
Riaan D. 2.0 0:39:38 0:01:59 1.00 2 28
Andrew B. 2.0 0:42:43 0:02:08 2.00 1 28
Wane @. 1.5 0:22:47 0:01:31 1.50 1 29
Gareth M. 1.5 0:26:37 0:01:46 1.50 1 29
Alana K. 1.5 0:27:33 0:01:50 1.50 1 29
Ken W. 1.4 0:41:17 0:03:30 0.69 2 29
Se7en S. 1.3 0:42:18 0:03:15 1.30 1 29
Nick D. 1.2 0:31:10 0:02:36 1.20 1 29
Karin P. 1.1 0:35:10 0:03:04 1.15 1 29
Bronwyn M. 1.0 0:22:37 0:02:16 1.00 1 29
Jarryd I. 0.9 0:16:12 0:01:46 0.91 1 29
Mirja S. 0.9 0:20:54 0:02:19 0.90 1 29
Karla L. 0.8 0:17:30 0:02:11 0.80 1 29
Ruan I. 0.5 0:10:15 0:02:03 0.50 1 30
Mia R. 0.0 7:40:35 0:00:00 0.00 3 30

 

Back to blog

Leave a comment

Please note, comments need to be approved before they are published.