#Swim30Challenge - March Week 3

#SWIM30CHALLENGE - WEEK 3 RESULTS

March 15 to March 21 - 2021

 

Total kms swum - 528.9 kms

Total hours swum - 182 hours and 48 mins

Average distance per session - 2.1 kms

Average pace per session - 2 minutes 03 seconds per 100m

 

 

Week # 3
Strava Name
SUM of Distance in kms AVERAGE of Distance in kms Hours of Swimming AVERAGE of Session Duration AVERAGE of Pace / 100m Sessions for the week
Daniel R. 26.0 3.71 8:01:36 1:08:48 0:01:52 7
Natasha S. 19.5 2.44 7:36:20 0:57:03 0:02:38 8
Simon L. 15.7 3.93 4:15:16 1:03:49 0:01:42 4
Vicky T. 14.0 2.80 4:33:15 0:54:39 0:01:57 5
Pieterjan V. 13.3 2.65 3:09:18 0:37:52 0:01:27 5
derryn-lee M. 12.1 3.03 3:54:32 0:58:38 0:01:56 4
Lindsay D. 11.5 2.30 6:08:18 1:13:40 0:01:27 5
Shamus K. 11.2 3.74 3:14:43 1:04:54 0:01:44 3
Nadine P. 10.7 2.14 4:18:45 0:51:45 0:02:26 5
Liza V. 10.5 3.50 3:32:59 1:11:00 0:02:02 3
Peter E. 10.4 2.08 3:08:16 0:37:39 0:01:49 5
Gavin B. 10.3 2.57 2:43:53 0:40:58 0:01:37 4
Sven T. 10.2 2.55 2:46:53 0:41:43 0:01:39 4
Peer I. 10.1 3.36 3:11:42 1:03:54 0:01:53 3
Derrick F. 9.7 4.85 2:35:50 1:17:55 0:01:50 2
Simone K. 9.1 3.04 2:43:49 0:54:36 0:01:58 3
Venetia L. 9.0 3.00 2:57:24 0:59:08 0:01:58 3
Chloe M. 8.8 0.98 4:42:55 0:31:26 0:02:59 9
Charn S. 8.8 2.19 3:12:42 0:48:11 0:02:12 4
Dave W. 8.7 1.74 2:52:57 0:34:35 0:02:02 5
Bradley S. 8.4 2.81 2:29:53 0:49:58 0:01:51 3
Maria G. 8.3 2.06 3:03:46 0:45:57 0:02:13 4
Kerrin P. 7.7 1.91 3:44:40 0:56:10 0:02:57 4
Sean G. 7.5 2.51 3:04:15 1:01:25 0:02:27 3
Kristian F. 7.5 2.50 2:05:46 0:41:55 0:01:41 3
Paula A. 7.0 3.51 1:44:39 0:52:20 0:01:29 2
Fiona B. 7.0 2.33 2:20:30 0:46:50 0:02:00 3
Ariella L. 7.0 3.50 1:55:25 0:57:43 0:01:38 2
Ross C. 6.8 1.13 2:08:47 0:21:28 0:01:55 6
marie S. 6.5 3.26 1:54:13 0:57:07 0:01:45 2
Harald Z. 6.5 3.25 1:53:11 0:56:36 0:01:44 2
Cythna E. 6.4 2.15 2:11:51 0:43:57 0:02:04 3
Roy G. 6.4 2.14 1:46:07 0:35:22 0:01:39 3
Stefan N. 6.2 2.06 1:47:20 0:35:47 0:01:44 3
Wane @. 6.1 2.03 1:47:39 0:35:53 0:01:43 3
Andrew A. 6.1 3.03 1:42:57 0:51:29 0:01:45 2
Michelle M. 6.0 3.02 2:25:06 1:12:33 0:02:17 2
Lalande E. 6.0 2.00 1:53:27 0:37:49 0:01:54 3
Jan B. 5.9 1.97 1:49:33 0:36:31 0:01:51 3
Hylton H. 5.8 2.90 1:43:15 0:51:38 0:01:47 2
Eugene V. 5.8 1.93 1:59:09 0:39:43 0:02:03 3
Kirk M. 5.5 2.77 1:53:51 0:56:56 0:02:05 2
Andrew D. 5.5 2.75 1:35:01 0:47:31 0:01:45 2
Eugene S. 5.5 2.73 1:43:21 0:51:41 0:02:07 2
Esrie L. 5.0 2.51 1:27:08 0:43:34 0:01:44 2
Kevin S. 5.0 2.50 1:37:04 0:48:32 0:01:56 2
Anelda C. 4.8 2.38 1:47:39 0:53:50 0:02:16 2
Ruanda G. 4.7 2.35 1:55:23 0:57:42 0:02:28 2
Bill V. 4.7 1.56 1:34:14 0:31:25 0:02:12 3
Judy V. 4.6 1.16 1:30:13 0:22:33 0:01:56 4
Lou B. 4.4 1.45 1:45:15 0:35:05 0:02:29 3
Lou S. 4.3 2.15 1:44:04 0:52:02 0:02:26 2
Grant E. 4.3 2.15 1:20:02 0:40:01 0:01:52 2
Jeanne-Mari B. 4.2 2.10 1:33:55 0:46:58 0:02:14 2
Letitia R. 4.1 1.37 1:46:44 0:35:35 0:02:38 3
Arina N. 4.1 1.36 1:17:34 0:25:51 0:01:53 3
Daniel W. 3.9 1.96 1:29:16 0:44:38 0:02:17 2
Farryl S. 3.9 1.95 1:28:51 0:44:26 0:02:17 2
Yolandi W. 3.7 1.84 1:05:24 0:32:42 0:01:47 2
Elsje F. 3.7 1.83 1:44:21 0:52:11 0:02:56 2
Leanne V. 3.5 1.74 1:34:58 0:47:29 0:02:46 2
Charlene R. 3.3 1.64 1:03:26 0:31:43 0:01:57 2
Yolande S. 3.0 1.48 1:51:46 0:55:53 0:03:44 2
Andrew B. 2.7 1.36 1:06:34 0:33:17 0:02:28 2
Andre T. 2.7 2.65 0:38:41 0:38:41 0:01:28 1
heidi M. 2.6 2.55 0:48:33 0:48:33 0:01:54 1
Philipp S. 2.5 2.50 0:42:41 0:42:41 0:01:42 1
Celia P. 2.3 2.30 0:56:08 0:56:08 0:02:26 1
Brian C. 2.3 2.25 0:46:31 0:46:31 0:02:04 1
Jen P. 2.3 2.25 0:46:20 0:46:20 0:02:04 1
Carl M. 2.2 1.11 0:42:28 0:21:14 0:02:02 2
Leigh V. 2.0 2.00 0:40:41 0:40:41 0:02:02 1
Gareth M. 2.0 2.00 0:31:24 0:31:24 0:01:34 1
David J. 2.0 2.00 0:47:29 0:47:29 0:02:22 1
Alana K. 2.0 2.00 0:37:01 0:37:01 0:01:51 1
Zurina M. 1.9 1.90 0:47:02 0:47:02 0:02:29 1
Charles B. 1.8 0.89 0:25:17 0:12:39 0:01:32 2
Lomon🇿🇦 V. 1.8 0.88 0:39:46 0:19:53 0:02:01 2
Henrico G. 1.7 1.73 0:40:33 0:40:33 0:02:21 1
Daniella B. 1.7 1.65 1:03:22 1:03:22 0:03:50 1
Wayne A. 1.6 0.80 1:04:43 0:32:22 0:04:45 2
Cassim P. 1.5 0.76 1:08:08 0:34:04 0:04:26 2
Nick P. 1.5 1.53 0:30:59 0:30:59 0:02:02 1
Clayton C. 1.5 1.50 0:30:49 0:30:49 0:02:03 1
Ken W. 1.5 1.48 0:49:48 0:49:48 0:03:22 1
Wimpie S. 1.5 1.48 0:30:44 0:30:44 0:02:05 1
Berge Naz I. 1.4 1.43 0:35:15 0:35:15 0:02:28 1
Caitlyn M. 1.2 1.20 0:37:36 0:37:36 0:03:08 1
Karla L. 1.0 0.51 0:28:01 0:14:01 0:02:48 2
Aaryn C. 1.0 1.03 0:18:37 0:18:37 0:01:49 1
Nitika R. 1.0 1.01 0:28:10 0:28:10 0:02:47 1
Werner H. 1.0 1.00 0:28:02 0:28:02 0:02:48 1
Riaan D. 1.0 1.00 0:15:23 0:15:23 0:01:32 1
Mia R. 0.0 0.00 2:19:14 2:19:14 0:00:00 1

 

Back to blog

Leave a comment

Please note, comments need to be approved before they are published.