WETSUIT SIZE CHART

MEN
SIZE CHEST HEIGHT WEIGHT
INCH. CM. FEET/INCH. CM. IBS. KG.
2 29 - 31 75 - 80 4/7 - 4/9 145 - 150 77 - 89 35 - 40
3 31 - 34 80 - 86 4/9 - 5/2 150 - 160 88 - 121 40 - 55
4 33 - 36 85 - 91 5/2 - 5/7 157 - 170 121 - 134 56 - 61
5 35 - 37 90 - 95 5/4 - 5/8 162 - 170 134 - 145 61 - 66
6 37 - 39 95 - 99 5/6 - 5/9 167 - 175 147 - 162 67 - 74
MT 37 - 39 95 - 99 5/10 - 6/2 177 - 190 149 - 167 68 - 76
7 38 - 41 98 - 104 5/8 - 6/1 173 - 185 165 - 180 75 - 82
8 41 - 43 104 - 108 5/11 - 6/2 180 - 188 180 - 196 82 - 89
9 43 - 44 108 - 113 6/1 - 6/4 185 - 193 196 - 213 89 - 97
10 45 - 49 114 - 124 6/3 - 6/5 190 -196 215 - 233 98 - 109
11 49 - 53 123 - 134 6/4 - 6/6 193 - 200 235 + 107 +
WOMEN
SIZE CHEST HEIGHT WEIGHT
INCH. CM. FEET/INCH. CM. IBS. KG.
XXS 25 - 30 65 - 77 4/5 - 4/7 138 - 143 70 - 99 32 - 45
XS 31 - 33 78 - 83 4/9 - 5/3 144 - 160 101 - 116 46 - 53
S 33 - 35 83 - 89 5/3 - 5/6 157 - 167 118 - 134 54 - 61
M 35 - 37 89 - 94 5/5 - 5/10 165 - 177 132 - 147 60 - 67
L 37 - 39 94 - 99 5/10 - 6/1 170 - 185 145 - 163 66 - 74
XL 39 - 41 99 - 104 5/8 - 6/2 177 - 189 160 - 173 73 - 79

 

Note: This sizechart is intended as a guide only. Everybody has a different shape and size!