GEAR SIZE CHART

ORCA CLOTHING SIZE CHARTS

MEN
SIZE CHEST WAIST HIPS
INCH. CM. INCH. CM. INCH. CM.
XS 30 - 33.5 76 - 85 28 - 30 71 - 76 30 - 33.5 76 - 85
S 33.5 - 37 85 - 94 30 - 32 76 - 81 33.5 - 37 85 - 94
M 37 - 40.5 94 - 103 32 - 34 81 - 86 37 - 40.5 94 - 103
L 40.5 - 44 103 - 112 34 - 36 86 - 91.5 40.5 - 44 103 - 112
XL 44 - 47.5 112 - 120.5 36 - 38 91.5 - 96.5 44 - 47.5 112 - 120.5
XXL 47.5 - 51 120.5 - 129.5 38 - 40 96.5 - 101.5 47.5 - 51 120.5 - 129.5
WOMEN
SIZE CHEST WAIST HIPS
INCH. CM. INCH. CM. INCH. CM.
8 XS 31 - 33.5 79 - 85 24 - 26.5 61 - 67 33.5 36 85 - 91.5
10 S 33.5 - 36 85 - 91.5 26.5 - 29 67 - 73.5 36 - 38.5 91.5 - 104
12 M 36 - 38.5 91.5 - 98 29 - 31.5 73.5 - 80 38.5 - 41 98 - 104
14 L 38.5 - 41 98 - 104 31.5 - 34 80 - 86 41 - 43.5 104 - 110.5
16 XL 41 - 43.5 104 - 110.5 34 - 36.5 89 - 93 43.5 - 46 110.5 - 117

COMPRESSION TOTAL SOCKS

SOCK SIZE SHOE SIZE
EUROPE UK USA
S(T1) 34-36 3-4 3,5-4,5
M(T2) 37-39 4,5-6,5 5-7
L(T3) 40-42 7-8 7,5-8,5
XL(T4) 43-45 8,5-11 9-11,5

COMPRESSION SOCKS

SOCK SIZE SHOE SIZE
EUROPE UK
MEN
UK
WOMEN
USA
MEN
USA
WOMEN
S (T1) 34-36 3-4 2,5-3,5 3,5-4,5 5-6
M(T2) 37-39 4,5-6,5 4-6 5-7 6,5-8,5
L(T3) 40-42 7-8 6,5-7,5 7,5-8,5 9-10
XL(T4) 43-45 8,5-11 8-10,5 9-11,5 10,5-13

COMPRESSION ARM SLEEVE

 

SIZE FOREARM BICEPS
S(T1) 19-22 22-25
M(T2) 22-25 25-28
L(T3) 25-28 28-31
XL(T4) 28-31 31-34

COMPRESSION LEGS

LEG SIZE BASE OF LEG MIDDLE OF LEG TOP OF LEG
S(T1) 30-34 33-39 47-57
M(T2) 34-38 36-42 52-62
L(T3) 38-42 39-45 57-67
XL(T4) 42-46 42-48 62-72

COMPRESSION QUAD

QUAD SIZE TOP OF QUAD BASE OF QUAD
S(T1) 47-57 33-39
M(T2) 52-62 36-42
L(T3) 57-67 39-45
XL(T4) 62-72 42-46

COMPRESSION CALF SLEEVE

CALF SIZE CIRCUMFERENCE LENGTH
S(T1) 30-34 25-35
M(T2) 34-38 30-40
L(T3) 38-42 30-40
XL(T4) 42-46 40-45